Difference between revisions of "Golden Beads"
Jump to navigation
Jump to search
(→Header) |
|||
| Line 12: | Line 12: | ||
}} | }} | ||
| − | + | ||
The 1,000 cube is a cube with 100 dots on each side. It is used to represent the number 1,000. | The 1,000 cube is a cube with 100 dots on each side. It is used to represent the number 1,000. | ||
| − | The | + | The 100 square has 100 dots on both large sides. It is used to represent the number 100 |
| + | The 10 line has 10 dots on the long sides. It is used to represent the number 10 | ||
| + | The unit cube has 1 dot on each side. It is used to represent the number 1 | ||
Latest revision as of 13:31, 6 February 2023
The 1,000 cube is a cube with 100 dots on each side. It is used to represent the number 1,000.
The 100 square has 100 dots on both large sides. It is used to represent the number 100
The 10 line has 10 dots on the long sides. It is used to represent the number 10
The unit cube has 1 dot on each side. It is used to represent the number 1
