Difference between revisions of "Open Workshops"
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The Open Workshop series brings young professionals into the classroom to introduce students to | + | The Open Workshop series brings young professionals into the classroom to introduce students to key concepts and technologies that shape our world. The first workshop on the topic of design thinking and digital fabrication was held at the [https://www.newschool.net/ New School of Lancaster] in early March 2020. |
| − | If you or someone you know might be interested in leading our next workshop, please contact [mailto:info@openmontessori.org | + | If you or someone you know might be interested in leading our next workshop, please contact [mailto:info@openmontessori.org info@openmontessori.org] |
==<span id="Alternate Section Title"></span> Open Montessori Workshop== | ==<span id="Alternate Section Title"></span> Open Montessori Workshop== | ||
| + | |||
| + | {{#ev:vimeo|403789145}} | ||
The Open Montessori Workshop is a special 5-day primer course on design thinking and digital fabrication. It invites middle-school students to reflect on the legacy of Maria Montessori, the Italian medical doctor who revolutionized early-education through her innovative research, writing, and design. | The Open Montessori Workshop is a special 5-day primer course on design thinking and digital fabrication. It invites middle-school students to reflect on the legacy of Maria Montessori, the Italian medical doctor who revolutionized early-education through her innovative research, writing, and design. | ||
| − | During this year's workshop, held at the New School of Lancaster, each student began by analyzing one of Montessori’s celebrated ‘learning objects’. The objects were documented carefully using a variety of analog tools and techniques. Representational drawings and descriptions were then transformed back into reality with modeling software (tinkercad) and a 3D printer ( | + | During this year's workshop, held at the [https://www.newschool.net/ New School of Lancaster], each student began by analyzing one of Montessori’s celebrated ‘learning objects’. The objects were documented carefully using a variety of analog tools and techniques. Representational drawings and descriptions were then transformed back into reality with modeling software ([https://www.tinkercad.com/ TinkerCAD]) and a 3D printer ([https://shop.prusa3d.com/en/ Prusa MK3S]). |
The exercise challenges students to jump between concrete and abstract modes of thought and expression. As they move through the creative workflow, students gain exposure to new softwares and digital tools — empowering them to generate and share their own innovative design ideas in the future. | The exercise challenges students to jump between concrete and abstract modes of thought and expression. As they move through the creative workflow, students gain exposure to new softwares and digital tools — empowering them to generate and share their own innovative design ideas in the future. | ||
| − | + | [[File:logo1i-800.png|20px]] | |
| + | [[File:logo2i-800.png|20px]] | ||
| + | [[File:logo3i-800.png|20px]] | ||
| + | [[File:logo4i-800.png|20px]] | ||
Latest revision as of 14:38, 15 April 2020
The Open Workshop series brings young professionals into the classroom to introduce students to key concepts and technologies that shape our world. The first workshop on the topic of design thinking and digital fabrication was held at the New School of Lancaster in early March 2020.
If you or someone you know might be interested in leading our next workshop, please contact info@openmontessori.org
Open Montessori Workshop
The Open Montessori Workshop is a special 5-day primer course on design thinking and digital fabrication. It invites middle-school students to reflect on the legacy of Maria Montessori, the Italian medical doctor who revolutionized early-education through her innovative research, writing, and design.
During this year's workshop, held at the New School of Lancaster, each student began by analyzing one of Montessori’s celebrated ‘learning objects’. The objects were documented carefully using a variety of analog tools and techniques. Representational drawings and descriptions were then transformed back into reality with modeling software (TinkerCAD) and a 3D printer (Prusa MK3S).
The exercise challenges students to jump between concrete and abstract modes of thought and expression. As they move through the creative workflow, students gain exposure to new softwares and digital tools — empowering them to generate and share their own innovative design ideas in the future.