Difference between revisions of "Colored Beads"
Jump to navigation
Jump to search
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| − | + | |image = Beads1d-1080.jpg | |
| − | + | |param1 = [[Numbers]], [[Arithmetic]] | |
| − | + | |param2 = Early Elementary | |
| − | + | |param3 = Touch, See, Assemble | |
| − | + | |param4 = Size, Color, Placement | |
| − | + | |param5 = 6-9 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |image = Beads1d- | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |param5 = | ||
}} | }} | ||
Latest revision as of 08:52, 17 April 2020
Colored Beads
| Subject: | Numbers, Arithmetic |
|---|---|
| Classroom: | Early Elementary |
| Age Range: | Touch, See, Assemble |
| Material: | Size, Color, Placement |
| Color: | 6-9 |